Embeded sistemlərKoteqoriyasız

Rəng kodları (Decimal,Hex)

Color NameRGB (Decimal)RGB (Hex)
AliceBlue240, 248, 2550xF0, 0xF8, 0xFF
AntiqueWhite250, 235, 2150xFA, 0xEB, 0xD7
Aqua0, 255, 2550x0, 0xFF, 0xFF
Azure240, 255, 2550xF0, 0xFF, 0xFF
Beige245, 245, 2200xF5, 0xF5, 0xDC
Bisque255, 228, 1960xFF, 0xE4, 0xC4
BlanchedAlmond255, 235, 2050xFF, 0xEB, 0xCD
Black0, 0, 00x0, 0x0, 0x0
Blue0, 0, 2550x0, 0x0, 0xFF
BlueViolet138, 43, 2260x8A, 0x2B, 0xE2
Brown165, 42, 420xA5, 0x2A, 0x2A
Burlywood222, 184, 1350xDE, 0xB8, 0x87
CadetBlue95, 158, 1600x5F, 0x9E, 0xA0
Chartreuse127, 255, 00x7F, 0xFF, 0x0
Chocolate210, 105, 300xD2, 0x69, 0x1E
Coral255, 127, 800xFF, 0x7F, 0x50
CornflowerBlue100, 149, 2370x64, 0x95, 0xED
Cornsilk255, 248, 2200xFF, 0xF8, 0xDC
Crimson220, 20, 600xDC, 0x14, 0x3C
Cyan0, 255, 2550x0, 0xFF, 0xFF
DarkBlue0, 0, 1390x0, 0x0, 0x8B
DarkCyan0, 139, 1390x0, 0x8B, 0x8B
DarkGoldenrod184, 134, 110xB8, 0x86, 0xB
DarkGray169, 169, 1690xA9, 0xA9, 0xA9
DarkGreen0, 100, 00x0, 0x64, 0x0
DarkKhaki189, 183, 1070xBD, 0xB7, 0x6B
DarkMagenta139, 0, 1390x8B, 0x0, 0x8B
DarkRed139, 0, 00x8B, 0x0, 0x0
DarkOliveGreen85, 107, 470x55, 0x6B, 0x2F
DarkOrange255, 140, 00xFF, 0x8C, 0x0
DarkOrchid153, 50, 2040x99, 0x32, 0xCC
DarkSalmon233, 150, 1220xE9, 0x96, 0x7A
DarkSeaGreen143, 188, 1390x8F, 0xBC, 0x8B
DarkSlateBlue72, 61, 1390x48, 0x3D, 0x8B
DarkSlateGray47, 79, 790x2F, 0x4F, 0x4F
DarkTurquoise0, 206, 2090x0, 0xCE, 0xD1
DarkViolet148, 0, 2110x94, 0x0, 0xD3
DeepPink255, 20, 1470xFF, 0x14, 0x93
DeepSkyBlue0, 191, 2550x0, 0xBF, 0xFF
DimGray105, 105, 1050x69, 0x69, 0x69
DodgerBlue30, 144, 2550x1E, 0x90, 0xFF
Firebrick178, 34, 340xB2, 0x22, 0x22
FloralWhite255, 250, 2400xFF, 0xFA, 0xF0
ForestGreen34, 139, 340x22, 0x8B, 0x22
Fuchsia255, 0, 2550xFF, 0x0, 0xFF
Gainsboro220, 220, 2200xDC, 0xDC, 0xDC
GhostWhite248, 248, 2550xF8, 0xF8, 0xFF
Gold255, 215, 00xFF, 0xD7, 0x0
Goldenrod218, 165, 320xDA, 0xA5, 0x20
Gray128, 128, 1280x80, 0x80, 0x80
Green0, 128, 00x0, 0x80, 0x0
GreenYellow173, 255, 470xAD, 0xFF, 0x2F
Honeydew240, 255, 2400xF0, 0xFF, 0xF0
HotPink255, 105, 1800xFF, 0x69, 0xB4
IndianRed205, 92, 920xCD, 0x5C, 0x5C
Indigo75, 0, 1300x4B, 0x0, 0x82
Ivory255, 255, 2400xFF, 0xFF, 0xF0
Khaki240, 230, 1400xF0, 0xE6, 0x8C
Lavender230, 230, 2500xE6, 0xE6, 0xFA
LavenderBlush255, 240, 2450xFF, 0xF0, 0xF5
LawnGreen124, 252, 00x7C, 0xFC, 0x0
LemonChiffon255, 250, 2050xFF, 0xFA, 0xCD
LightBlue173, 216, 2300xAD, 0xD8, 0xE6
LightCoral240, 128, 1280xF0, 0x80, 0x80
LightCyan224, 255, 2550xE0, 0xFF, 0xFF
LightGoldenrodYellow250, 250, 2100xFA, 0xFA, 0xD2
LightGreen144, 238, 1440x90, 0xEE, 0x90
LightGrey211, 211, 2110xD3, 0xD3, 0xD3
LightPink255, 182, 1930xFF, 0xB6, 0xC1
LightSalmon255, 160, 1220xFF, 0xA0, 0x7A
LightSeaGreen32, 178, 1700x20, 0xB2, 0xAA
LightSkyBlue135, 206, 2500x87, 0xCE, 0xFA
LightSlateGray119, 136, 1530x77, 0x88, 0x99
LightSteelBlue176, 196, 2220xB0, 0xC4, 0xDE
LightYellow255, 255, 2240xFF, 0xFF, 0xE0
Lime0, 255, 00x0, 0xFF, 0x0
LimeGreen50, 205, 500x32, 0xCD, 0x32
Linen250, 240, 2300xFA, 0xF0, 0xE6
Magenta255, 0, 2550xFF, 0x0, 0xFF
Maroon128, 0, 00x80, 0x0, 0x0
MediumAquamarine102, 205, 1700x66, 0xCD, 0xAA
MediumBlue0, 0, 2050x0, 0x0, 0xCD
MediumOrchid186, 85, 2110xBA, 0x55, 0xD3
MediumPurple147, 112, 2190x93, 0x70, 0xDB
MediumSeaGreen60, 179, 1130x3C, 0xB3, 0x71
MediumSlateBlue123, 104, 2380x7B, 0x68, 0xEE
MediumSpringGreen0, 250, 1540x0, 0xFA, 0x9A
MediumTurquoise72, 209, 2040x48, 0xD1, 0xCC
MediumVioletRed199, 21, 1330xC7, 0x15, 0x85
MidnightBlue25, 25, 1120x19, 0x19, 0x70
MintCream245, 255, 2500xF5, 0xFF, 0xFA
MistyRose255, 228, 2250xFF, 0xE4, 0xE1
Moccasin255, 228, 1810xFF, 0xE4, 0xB5
NavajoWhite255, 222, 1730xFF, 0xDE, 0xAD
Navy0, 0, 1280x0, 0x0, 0x80
OldLace253, 245, 2300xFD, 0xF5, 0xE6
Olive128, 128, 00x80, 0x80, 0x0
OliveDrab107, 142, 350x6B, 0x8E, 0x23
Orange255, 165, 00xFF, 0xA5, 0x0
OrangeRed255, 69, 00xFF, 0x45, 0x0
Orchid218, 112, 2140xDA, 0x70, 0xD6
PaleGoldenrod238, 232, 1700xEE, 0xE8, 0xAA
PaleGreen152, 251, 1520x98, 0xFB, 0x98
PaleTurquoise175, 238, 2380xAF, 0xEE, 0xEE
PaleVioletRed219, 112, 1470xDB, 0x70, 0x93
PapayaWhip255, 239, 2130xFF, 0xEF, 0xD5
PeachPuff255, 218, 1850xFF, 0xDA, 0xB9
Peru205, 133, 630xCD, 0x85, 0x3F
Pink255, 192, 2030xFF, 0xC0, 0xCB
Plum221, 160, 2210xDD, 0xA0, 0xDD
PowderBlue176, 224, 2300xB0, 0xE0, 0xE6
Purple128, 0, 1280x80, 0x0, 0x80
Red255, 0, 00xFF, 0x0, 0x0
RosyBrown188, 143, 1430xBC, 0x8F, 0x8F
RoyalBlue65, 105, 2250x41, 0x69, 0xE1
SaddleBrown139, 69, 190x8B, 0x45, 0x13
Salmon250, 128, 1140xFA, 0x80, 0x72
SandyBrown244, 164, 960xF4, 0xA4, 0x60
SeaGreen46, 139, 870x2E, 0x8B, 0x57
SeaShell255, 245, 2380xFF, 0xF5, 0xEE
Sienna160, 82, 450xA0, 0x52, 0x2D
Silver192, 192, 1920xC0, 0xC0, 0xC0
SkyBlue135, 206, 2350x87, 0xCE, 0xEB
SlateBlue106, 90, 2050x6A, 0x5A, 0xCD
SlateGray112, 128, 1440x70, 0x80, 0x90
Snow255, 250, 2500xFF, 0xFA, 0xFA
SpringGreen0, 255, 1270x0, 0xFF, 0x7F
SteelBlue70, 130, 1800x46, 0x82, 0xB4
Tan210, 180, 1400xD2, 0xB4, 0x8C
Teal0, 128, 1280x0, 0x80, 0x80
Thistle216, 191, 2160xD8, 0xBF, 0xD8
Tomato255, 99, 710xFF, 0x63, 0x47
Turquoise64, 224, 2080x40, 0xE0, 0xD0
Violet238, 130, 2380xEE, 0x82, 0xEE
Wheat245, 222, 1790xF5, 0xDE, 0xB3
White255, 255, 2550xFF, 0xFF, 0xFF
WhiteSmoke245, 245, 2450xF5, 0xF5, 0xF5
Yellow255, 255, 00xFF, 0xFF, 0x0
YellowGreen154, 205, 500x9A, 0xCD, 0x32

Əlaqəli Məqalələr

0 0 səslər
Article Rating
Abunə ol
Xəbər ver
guest

0 Comments
Ən köhnə
Ən yeni Ən çox səs alanlar
Sətir içi geri bildirimlər
Bütün şərhlərə baxın
Back to top button
0
Fikirlərinizi bilmək istərdik,lütfən şərh yazın.x